Category: Results

Due to a scoring error on the day, the results posted previously were incorrect. Thanks to DURC for the organising of the event, and congratulations to all who took part.

The full results are as follows:

DURC Open 2005 - Overall AR

Rank Name Club 1 2 3 4 5 6 60 shot Total Final Result Overall Result
1 Kelly Declan DRC 93 97 96 97 96 97 576 97.7 673.7
2 Murphy Nicola WTSC 83 98 98 96 98 97 570 100.2 670.2
3 Nash Iain DURC 89 90 92 92 90 91 544 90.4 634.4
4 Flynn Shane WTSC 93 94 92 90 90 86 545 88.1 633.1
5 Spillane Liam WTSC 96 97 95 95 94 95 572 0 572
6 Stapleton Jr. Richard WTSC 96 94 94 94 98 94 570 0 570
7 Haberstock Stefan DURC 92 95 95 97 88 93 560 0 560
8 Dennehy Mark WTSC 92 90 91 89 90 93 545 0 545
9 Gaffney Ciara UCDRC 76 88 94 84 90 87 519 90.5 609.5
10 Fleming Daniel WTSC 86 81 88 88 88 86 517 91.5 608.5
11 Smyth Mark DURC 77 83 86 80 81 85 492 85.6 577.6
12 Corballis Anthony UCDRC 81 77 84 79 80 90 491 85.9 576.9
13 Paula Cunningham WTSC 81 90 90 88 90 88 527

14 O'Hagan Jim WTSC 81 89 88 87 92 86 523

15 Mc Ellistrem Brian UCDRC 88 88 90 87 80 88 521

16 Doherty Brendan UCDRC 80 85 87 77 89 81 499

17 Murphy Aidan UCDRC 83 76 77 85 78 84 483

18 Wissema Wiepke DURC 88 73 82 82 67 82 474

19 Dunne Mike DURC 80 80 84 75 79 76 474

20 Raval Rajkumar UCDRC 71 78 79 80 77 80 465

21 Daynes Peter DURC 76 74 70 70 72 74 436

22 Antonatis Theo DURC 71 72 71 72 76 73 435

23 McFadden Sean WTSC 77 74 69 78 62 69 429

24 Ismail Adlan UCDRC 68 84 69 61 80 65 427

25 Thompson Kieran UCDRC 59 60 74 69 76 67 405

26 Cunningham Susan WTSC 99 98 96 97 0 0 390

27 Naim Zarul UCDRC 66 58 66 62 63 52 367

28 O'Hagan Elizabeth WTSC 91 90 90 92 0 0 363

29 Russel Cliodhna WTSC 88 89 86 83 0 0 346

30 Hempenstall Sarah UCDRC 56 61 56 58 44 38 313

31 Lyons Emma UCDRC 76 83 67 73 0 0 299

 

 

DURC Open 2005 - Air Pistol












False False
Rank
Name Club S1 S2 S3 S4 S5 S6 Total










1 Rajkumar Raval UCDRC 78 78 80 76 84 83 479
2 Paul Loveridge UCDRC 76 78 78 75 75 64 446

 

 



DURC Open 2005 - 60 Series AR












Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Kelly Declan Dublin Rifle Club 93 97 96 97 96 97 576
2 Spillane Liam Wilkinstown Target Shooting Club 96 97 95 95 94 95 572
3 Murphy Nicola Wilkinstown Target Shooting Club 83 98 98 96 98 97 570
4 Stapleton Jr. Richard Wilkinstown Target Shooting Club 96 94 94 94 98 94 570
5 Haberstock Stefan Dublin University Rifle Club 92 95 95 97 88 93 560
6 Dennehy Mark Wilkinstown Target Shooting Club 92 90 91 89 90 93 545
7 Flynn Shane Wilkinstown Target Shooting Club 93 94 92 90 90 86 545
8 Nash Iain Dublin University Rifle Club 89 90 92 92 90 91 544
9 Paula Cunningham Wilkinstown Target Shooting Club 81 90 90 88 90 88 527
10 O'Hagan Jim Wilkinstown Target Shooting Club 81 89 88 87 92 86 523
11 Mc Ellistrem Brian UCD Rifle Club 88 88 90 87 80 88 521
12 Gaffney Ciara UCD Rifle Club 76 88 94 84 90 87 519
13 Fleming Daniel Wilkinstown Target Shooting Club 86 81 88 88 88 86 517
14 Doherty Brendan UCD Rifle Club 80 85 87 77 89 81 499
15 Smyth Mark Dublin University Rifle Club 77 83 86 80 81 85 492
16 Corballis Anthony UCD Rifle Club 81 77 84 79 80 90 491
17 Murphy Aidan UCD Rifle Club 83 76 77 85 78 84 483
18 Wissema Wiepke Dublin University Rifle Club 88 73 82 82 67 82 474
19 Dunne Mike Dublin University Rifle Club 80 80 84 75 79 76 474
20 Raval Rajkumar UCD Rifle Club 71 78 79 80 77 80 465
21 Daynes Peter Dublin University Rifle Club 76 74 70 70 72 74 436
22 Antonatis Theo Dublin University Rifle Club 71 72 71 72 76 73 435
23 McFadden Sean Wilkinstown Target Shooting Club 77 74 69 78 62 69 429
24 Ismail Adlan UCD Rifle Club 68 84 69 61 80 65 427
25 Thompson Kieran UCD Rifle Club 59 60 74 69 76 67 405
26 Naim Zarul UCD Rifle Club 66 58 66 62 63 52 367
27 Hempenstall Sarah UCD Rifle Club 56 61 56 58 44 38 313

 

 



DURC Open 2005 - 40 Series AR
















Place Name Club S1 S2 S3 S4 Total
1 Cunningham Susan Wilkinstown Target Shooting Club 99 98 96 97 390
2 O'Hagan Elizabeth Wilkinstown Target Shooting Club 91 90 90 92 363
3 Russel Cliodhna Wilkinstown Target Shooting Club 88 89 86 83 346
4 Lyons Emma UCD Rifle Club 76 83 67 73 299

 

 



10 Shot Final Results








































Rank Name Club S1 S2 S3 S4 S5 S6 60 Shot Total 10 Shot Final Series





Final Result Overall Result
1 Kelly Declan Dublin Rifle Club 93 97 96 97 96 97 576 10.6 9 9.9 9.4 9.6 9.9 9.7 9.1 10.7 9.8 97.7 673.7
2 Murphy Nicola Wilkinstown Target Shooting Club 83 98 98 96 98 97 570 8.4 9.5 10.7 10.8 10.3 10.2 10.6 10.2 10 9.5 100.2 670.2
3 Nash Iain Dublin University Rifle Club 89 90 92 92 90 91 544 8.7 10 9.2 8.1 8.2 7.9 9.8 9.9 9.2 9.4 90.4 634.4
4 Flynn Shane Wilkinstown Target Shooting Club 93 94 92 90 90 86 545 10.5 8.7 9 8.3 8.3 8.6 8 9.9 8.4 8.4 88.1 633.1
5 Gaffney Ciara UCD Rifle Club 76 88 94 84 90 87 519 8.4 10.5 7.9 8.7 8.5 9.9 8.2 9.2 9.1 10.1 90.5 609.5
6 Fleming Daniel Wilkinstown Target Shooting Club 86 81 88 88 88 86 517 9.8 9.7 8.6 10 9.6 6.4 8.2 8.3 10.2 10.7 91.5 608.5
7 Smyth Mark Dublin University Rifle Club 77 83 86 80 81 85 492 9.9 8.8 7.3 9.9 10.6 7.5 8.4 8.4 8.2 6.6 85.6 577.6
8 Corballis Anthony UCD Rifle Club 81 77 84 79 80 90 491 8.1 8.8 8.9 6.9 9 7.4 9.9 10.1 7.2 9.6 85.9 576.9

 

Classes:

 



DURC Open 2005 - Master AR












Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Kelly Declan Dublin Rifle Club 93 97 96 97 96 97 576
2 Spillane Liam Wilkinstown Target Shooting Club 96 97 95 95 94 95 572
3 Murphy Nicola Wilkinstown Target Shooting Club 83 98 98 96 98 97 570
4 Cunningham Susan Wilkinstown Target Shooting Club 99 98 96 97 0 0 390

 

 



DURC Open 2005 - Senior AR













Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Stapleton Jr. Richard Wilkinstown Target Shooting Club 96 94 94 94 98 94 570
2 Dennehy Mark Wilkinstown Target Shooting Club 92 90 91 89 90 93 545
3 Flynn Shane Wilkinstown Target Shooting Club 93 94 92 90 90 86 545
4 Nash Iain Dublin University Rifle Club 89 90 92 92 90 91 544
5 Cunningham Paula Wilkinstown Target Shooting Club 81 90 90 88 90 88 527
6 O'Hagan Jim Wilkinstown Target Shooting Club 81 89 88 87 92 86 523
7 Mc Ellistrem Brian UCD Rifle Club 88 88 90 87 80 88 521
8 Gaffney Ciara UCD Rifle Club 76 88 94 84 90 87 519
9 Fleming Daniel Wilkinstown Target Shooting Club 86 81 88 88 88 86 517
10 Doherty Brendan UCD Rifle Club 80 85 87 77 89 81 499
11 Corballis Anthony UCD Rifle Club 81 77 84 79 80 90 491
12 Wissema Wiepke Dublin University Rifle Club 88 73 82 82 67 82 474
13 O'Hagan Elizabeth Wilkinstown Target Shooting Club 91 90 90 92 0 0 363
14 Russel Cliodhna Wilkinstown Target Shooting Club 88 89 86 83 0 0 346
15 Lyons Emma UCD Rifle Club 76 83 67 73 0 0 299

 

 



DURC Open 2005 - Intermediate AR










Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Smyth Mark Dublin University Rifle Club 77 83 86 80 81 85 492

 

 



DURC Open 2005 - Novice AR













Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Haberstock Stefan Dublin University Rifle Club 92 95 95 97 88 93 560
2 Murphy Aidan UCD Rifle Club 83 76 77 85 78 84 483
3 Dunne Mike Dublin University Rifle Club 80 80 84 75 79 76 474
4 Raval Rajkumar UCD Rifle Club 71 78 79 80 77 80 465
5 Daynes Peter Dublin University Rifle Club 76 74 70 70 72 74 436
6 Antonatis Theo Dublin University Rifle Club 71 72 71 72 76 73 435
7 McFadden Sean Wilkinstown Target Shooting Club 77 74 69 78 62 69 429
8 Ismail Adlan UCD Rifle Club 68 84 69 61 80 65 427
9 Thompson Kieran UCD Rifle Club 59 60 74 69 76 67 405
10 Naim Zarul UCD Rifle Club 66 58 66 62 63 52 367
11 Hempenstall Sarah UCD Rifle Club 56 61 56 58 44 38 313

 

 



DURC Open 2005 - Ladies AR









Place Name Club S1 S2 S3 S4 Total
1 Cunningham Susan Wilkinstown Target Shooting Club 99 98 96 97 390
2 Murphy Nicola Wilkinstown Target Shooting Club 83 98 98 96 375
3 O'Hagan Elizabeth Wilkinstown Target Shooting Club 91 90 90 92 363
4 Paula Cunningham Wilkinstown Target Shooting Club 81 90 90 88 349
5 Russel Cliodhna Wilkinstown Target Shooting Club 88 89 86 83 346
6 Gaffney Ciara UCD Rifle Club 76 88 94 84 342
7 Wissema Wiepke Dublin University Rifle Club 88 73 82 82 325
8 Lyons Emma UCD Rifle Club 76 83 67 73 299
9 Hempenstall Sarah UCD Rifle Club 56 61 56 58 231

 

 



DURC Open 2005 - Junior AR









Place Name Club S1 S2 S3 S4 Total
1 Cunningham Susan Wilkinstown Target Shooting Club 99 98 96 97 390
2 Spillane Liam Wilkinstown Target Shooting Club 96 97 95 95 383
3 Flynn Shane Wilkinstown Target Shooting Club 93 94 92 90 369
4 O'Hagan Elizabeth Wilkinstown Target Shooting Club 91 90 90 92 363
5 Nash Iain Dublin University Rifle Club 89 90 92 92 363
6 McEllistrem Brian UCD Rifle Club 88 88 90 87 353
7 Paula Cunningham Wilkinstown Target Shooting Club 81 90 90 88 349
8 Russel Cliodhna Wilkinstown Target Shooting Club 88 89 86 83 346
9 O'Hagan Jim Wilkinstown Target Shooting Club 81 89 88 87 345
10 Murphy Aidan UCD Rifle Club 83 76 77 85 321
11 Dunne Mike Dublin University Rifle Club 80 80 84 75 319
12 McFadden Sean Wilkinstown Target Shooting Club 77 74 69 78 298
13 Antonatis Theo Dublin University Rifle Club 71 72 71 72 286
14 Ismail Adlan UCD Rifle Club 68 84 69 61 282
15 Thompson Kieran UCD Rifle Club 59 60 74 69 262
16 Naim Zarul UCD Rifle Club 66 58 66 62 252
17 Hempenstall Sarah UCD Rifle Club 56 61 56 58 231