The following are the results of the Wilkinstown Open held on 9th-11th December. Special thanks to Geoff Cooney and all the Range Officers who helped organize the weekend.

Also held was the first ever Paddy Ashe Cup, which is an internal competition in the 10m Air Pistol discipline. This was attended by Paddy's family and life long friend Tim Scannell, who in the end won the Cup with a score of 523.

The weekend also saw an end to Nicola Murphy's Air Rifle shooting days. She went out on a high, taking the Overall Prize on a very close count back with Liam Spillane. Thanks to Nicola for all her hard work and great rifle shooting over the years. We look forward to see her in other disciplines in the near future.

Overall 60-shot
Rank Name S1 S2 S3 S4 S5 S6 Total
1 Murphy Nicola 98 96 96 98 97 95 580
2 Spillane Liam 97 96 97 98 99 93 580
3 Nash Iain 93 92 94 95 92 95 561
4 Haberstock Stephan 95 93 91 90 95 96 560
5 Dennehy Mark 93 95 91 92 92 92 555
6 Lyons Emma 88 86 96 98 94 91 553
7 Cunningham Paula 93 92 93 88 92 94 552
8 O'Hagan Jim 87 88 90 91 94 91 541
9 Fleming Daniel 82 85 85 91 90 89 522
10 Raval Rajkumar 84 93 84 88 82 78 509
11 McFadden Sean 75 82 84 71 83 77 472
12 Cunningham Susan 98 98 98 97 0 0 391
13 O'Hagan Elizabeth 92 94 94 90 0 0 370
Overall 40-shot
Rank Name S1 S2 S3 S4 Total
1 Cunningham Susan 98 98 98 97 391
2 Spillane Liam 97 96 97 98 388
3 Murphy Nicola 98 96 96 98 388
4 Nash Iain 93 92 94 95 374
5 Dennehy Mark 93 95 91 92 371
6 O'Hagan Elizabeth 92 94 94 90 370
7 Haberstock Stephan 95 93 91 90 369
8 Lyons Emma 88 86 96 98 368
9 Cunningham Paula 93 92 93 88 366
10 O'Hagan Jim 87 88 90 91 356
11 Raval Rajkumar 84 93 84 88 349
12 Fleming Daniel 82 85 85 91 343
13 McFadden Sean 75 82 84 71 312
Master
Rank Name S1 S2 S3 S4 S5 S6 Total
1 Murphy Nicola 98 96 96 98 97 95 580
2 Spillane Liam 97 96 97 98 99 93 580
Senior
Rank Name S1 S2 S3 S4 S5 S6 Total
1 Nash Iain 93 92 94 95 92 95 561
2 Haberstock Stephan 95 93 91 90 95 96 560
3 Dennehy Mark 93 95 91 92 92 92 555
4 Lyons Emma 88 86 96 98 94 91 553
5 Cunningham Paula 93 92 93 88 92 94 552
6 O'Hagan Jim 87 88 90 91 94 91 522
7 Fleming Daniel 82 85 85 91 90 89 522
Intermediate
Rank Name S1 S2 S3 S4 S5 S6 Total
1 Raval Rajkumar 84 93 84 88 82 78 509
2 McFadden Sean 75 82 84 71 83 77 472
Junior
Rank Name S1 S2 S3 S4 Total
1 Cunningham Susan 98 98 98 97 391
2 Spillane Liam 97 96 97 98 388
3 Nash Iain 93 92 94 95 374
4 O'Hagan Elizabeth 92 94 94 90 370
5 Cunningham Paula 93 92 93 88 366
6 O'Hagan Jim 87 88 90 91 356
7 McFadden Sean 75 82 84 71 312
Ladies
Rank Name S1 S2 S3 S4 Total
1 Cunningham Susan 98 98 98 97 391
2 Murphy Nicola 98 96 96 98 388
3 O'Hagan Elizabeth 92 94 94 90 370
4 Lyons Emma 88 86 96 98 368
5 Cunningham Paula 93 92 93 88 366
10m Air Pistol
Rank Name S1 S2 S3 S4 S5 S6 Total
1 Tim Scannell 87 77 92 89 88 90 523
2 Matt Fox 74 82 80 90 84 85 495
3 Rajkumar Raval 75 80 84 78 75 82 474
4 Mark Dennehy 83 77 89 75 76 72 472
5 Dick Stapleton 72 73 78 76 74 69 442
6 Brendan Doherty 72 74 77 76 72 67 438
7 Dick Stapleton 67 66 73 81 77 71 435
8 Geoff Cooney 75 67 71 73 77 69 432
9 Thomas Skelly 72 67 68 66 75 66 414
10 Niall Fagan 62 61 73 70 64 68 398
11 Pat O'Hagan 65 74 61 53 59 61 373
12 Seamus Ashe 41 58 58 50 55 59 321
13 Siobhan Ashe 48 39 41 58 57 67 310
Paddy Ashe Cup
Rank Name S1 S2 S3 S4 S5 S6 Total
1 Tim Scannell 87 77 92 89 88 90 523
2 Matt Fox 74 82 80 90 84 85 495
3 Mark Dennehy 83 77 89 75 76 72 472
4 Dick Stapleton 72 73 78 76 74 69 442
5 Dick Stapleton 67 66 73 81 77 71 435
6 Geoff Cooney 75 67 71 73 77 69 432
7 Thomas Skelly 72 67 68 66 75 66 414
8 Niall Fagan 62 61 73 70 64 68 398
9 Pat O'Hagan 65 74 61 53 59 61 373
10 Seamus Ashe 41 58 58 50 55 59 321
11 Siobhan Ashe 48 39 41 58 57 67 310