Results of the recent UCD Open II 2007.....

Congratulations to our winners and all who took part.
Thanks to UCD for a well organised event and those who helped with the Range Officiating and Stats Office.


Results of UCD Open II 2007 on 18th February 2007:

60 Series Results







Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Fagan Damien WTSC 97 97 95 97 95 95 576
2 Flynn Shane WTSC 90 86 91 93 90 95 545
3 Raval Rajkumar UCDRC 82 86 91 93 91 90 533**
4 O'Hagan Jim WTSC 90 88 88 93 87 86 532
5 McGinty Catherine DURC 84 87 86 87 93 90 527
6 McEllistrem Brian UCDRC 85 83 88 83 93 91 523
7 McEllistrim Brian (Reentry) UCDRC 81 87 88 84 93 90 523
8 D'Ambrose Mike UCDRC 83 86 83 88 85 85 510
9 McGrath Paul DURC 79 86 87 83 90 82 507
10 Clancy Cathal UCDRC 84 78 86 83 87 86 504
11 Baconin Thomas UCDRC 82 88 84 83 81 84 502
12 Ben Speaker UCDRC 83 84 87 82 77 83 496
13 Donoghue David DURC 85 77 83 86 83 82 496
14 Murphy Aidan UCDRC 76 79 85 75 87 77 479
15 Clarke Cian DURC 71 80 79 72 79 72 453
16 Lawlor Ben DURC 53 80 78 78 76 81 446
17 Feeney Seamus DRC 80 79 70 74 70 70 443
18 Westenholt Fredrich UCDRC 74 69 66 72 85 76 442
19 Ismail Adian UCDRC 73 75 68 72 76 60 424
20 Lawlor Catriona DURC 76 64 60 75 74 73 422
21 Lyczak Dominic DURC 66 67 71 69 77 69 419
22 Farrell James DURC 53 70 79 64 71 80 417
23 Burke Daniel DURC 64 72 67 71 68 74 416
24 Daly Sean DURC 73 61 77 69 66 65 411
25 Dunne Laura DURC 68 71 62 67 69 70 407
26 van Hooij Maarten DURC 59 64 63 71 76 70 403
27 Longworth Nicholas DURC 66 51 60 65 67 49 358
28 Fogarty Laura DURC 53 65 61 58 46 63 346
29 Walsh Richie DURC 53 47 52 53 64 48 317
30 Chatalov Andrew DURC 59 47 47 60 53 37 303
31 Collison Orlagh DURC 61 53 33 0 0 0 147

** 2 points deducted for shooting excessive number of shots.
Note: This deduction was recorded in the official results on the day. It was ommited from these results in error by the publisher.


40 Series Results





Place Name Club S1 S2 S3 S4 Total
1 Gaffney Ciara UCDRC 85 91 95 94 365
2 Lyons Emma UCDRC 90 90 92 90 362
3 O'Hagan Elizabeth WTSC 88 97 90 87 362
4 O'Keefe Edel UCDRC 73 64 81 68 286
5 Laing Emma DURC 65 52 64 58 239


Pistol Results







Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Raval Rajkumar UCDRC 87 88 87 84 90 84 520
2 Chatalov Andrew DURC 78 70 66 81 84 73 452
3 O'Brien Kerry DURC 37 35 35 44 44 50 245

E&OE